<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Tips in MCX India</title>
	<atom:link href="http://www.mcxtipsindia.com/commodity-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mcxtipsindia.com/commodity-tips</link>
	<description>MCX Tips &#38; Commodities Calls in Indian Commodity Markets</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dinner That Place Glencore-Xstrata On The Menu</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/dinner-that-put-glencore-xstrata-on-the-menu</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/dinner-that-put-glencore-xstrata-on-the-menu#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:55:35 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/dinner-that-put-glencore-xstrata-on-the-menu</guid>
		<description><![CDATA[A program of issues had held up a merger, key among them the organization scheme of a compounded group]]></description>
			<content:encoded><![CDATA[<p>A program of issues had held up a merger, key among them the organization scheme of a compounded group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/dinner-that-put-glencore-xstrata-on-the-menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore And Xstrata Invoke To City Dealmaker</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-turn-to-city-dealmaker</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-turn-to-city-dealmaker#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:55:35 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-turn-to-city-dealmaker</guid>
		<description><![CDATA[Michael Klein, the past Citigroup nous of assets banking, helped arbitrate talks over the planned merger]]></description>
			<content:encoded><![CDATA[<p>Michael Klein, the past Citigroup nous of assets banking, helped arbitrate talks over the planned merger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-turn-to-city-dealmaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata Care Reveals Amend Toll On Glencore IPO</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/xstrata-deal-reveals-perfect-price-on-glencore-ipo</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/xstrata-deal-reveals-perfect-price-on-glencore-ipo#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:55:35 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/xstrata-deal-reveals-perfect-price-on-glencore-ipo</guid>
		<description><![CDATA[The planned $88bn integration endorses Glencore’s much-criticised $10bn, 530p a share flotation, display that the commercialism toll was right]]></description>
			<content:encoded><![CDATA[<p>The planned $88bn integration endorses Glencore’s much-criticised $10bn, 530p a share flotation, display that the commercialism toll was right</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/xstrata-deal-reveals-perfect-price-on-glencore-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore And Xstrata Near To $88bn Deal</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-close-to-88bn-deal</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-close-to-88bn-deal#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:24:40 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-close-to-88bn-deal</guid>
		<description><![CDATA[World’s maximal Commodity dealer is in modern talks with the defence assemble over a care to form the industry]]></description>
			<content:encoded><![CDATA[<p>World’s maximal Commodity dealer is in modern talks with the defence assemble over a care to form the industry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-close-to-88bn-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Defence Tie-up To Draw Scrutiny</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/potential-mining-tie-up-to-attract-scrutiny</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/potential-mining-tie-up-to-attract-scrutiny#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:24:40 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/potential-mining-tie-up-to-attract-scrutiny</guid>
		<description><![CDATA[Some regulators, including the dweller Commission, already study Glencore and Xstrata a azygos entity]]></description>
			<content:encoded><![CDATA[<p>Some regulators, including the dweller Commission, already study Glencore and Xstrata a azygos entity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/potential-mining-tie-up-to-attract-scrutiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore And Xstrata Would Be ‘unique’ Model</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-would-be-%e2%80%98unique%e2%80%99-model</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-would-be-%e2%80%98unique%e2%80%99-model#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:24:40 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-would-be-%e2%80%98unique%e2%80%99-model</guid>
		<description><![CDATA[A flourishing integration sets up a newborn lineage of super-miner, obligate a rethink by rivals and mayhap causing a firm ammo of business consolidation]]></description>
			<content:encoded><![CDATA[<p>A flourishing integration sets up a newborn lineage of super-miner, obligate a rethink by rivals and mayhap causing a firm ammo of business consolidation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/glencore-and-xstrata-would-be-%e2%80%98unique%e2%80%99-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise In US Lubricator Stocks Extends Brent-WTI Spread</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/rise-in-us-oil-stocks-extends-brent-wti-spread</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/rise-in-us-oil-stocks-extends-brent-wti-spread#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:24:40 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/rise-in-us-oil-stocks-extends-brent-wti-spread</guid>
		<description><![CDATA[Build up of inventories at hardware and scuttlebutt hub in Oklahoma puts descending push on West Texas crude]]></description>
			<content:encoded><![CDATA[<p>Build up of inventories at hardware and scuttlebutt hub in Oklahoma puts descending push on West Texas crude</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/rise-in-us-oil-stocks-extends-brent-wti-spread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Soudan Raises Individual Of Newborn Fighting</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/s-sudan-raises-prospect-of-new-fighting</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/s-sudan-raises-prospect-of-new-fighting#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:24:40 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/s-sudan-raises-prospect-of-new-fighting</guid>
		<description><![CDATA[President issues warning after founder of talks with Soudan over lubricator revenue]]></description>
			<content:encoded><![CDATA[<p>President issues warning after founder of talks with Soudan over lubricator revenue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/s-sudan-raises-prospect-of-new-fighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Costs Start To 25-year Low</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/shipping-costs-fall-to-25-year-low</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/shipping-costs-fall-to-25-year-low#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:51:50 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/shipping-costs-fall-to-25-year-low</guid>
		<description><![CDATA[Industry crisis plumbs newborn depths as the criterion sea Dry Index extends losses descending to its minimal take since 1986]]></description>
			<content:encoded><![CDATA[<p>Industry crisis plumbs newborn depths as the criterion sea Dry Index extends losses descending to its minimal take since 1986</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/shipping-costs-fall-to-25-year-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Bulls Receptor $10,000 On China Demand</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/copper-bulls-eye-10000-on-china-demand</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/copper-bulls-eye-10000-on-china-demand#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:51:50 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/copper-bulls-eye-10000-on-china-demand</guid>
		<description><![CDATA[Traders hit embellish more easygoing most the fears hunting the bazaar mass achievement imports in Dec and tightening orbicular supply]]></description>
			<content:encoded><![CDATA[<p>Traders hit embellish more easygoing most the fears hunting the bazaar mass achievement imports in Dec and tightening orbicular supply</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/copper-bulls-eye-10000-on-china-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

