<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Tips in MCX India</title>
	<atom:link href="http://www.mcxtipsindia.com/commodity-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mcxtipsindia.com/commodity-tips</link>
	<description>MCX Tips &#38; Commodities Calls in Indian Commodity Markets</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:55:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodity Toll Give Hits Glencore</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/commodity-price-slump-hits-glencore</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/commodity-price-slump-hits-glencore#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:55:48 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/commodity-price-slump-hits-glencore</guid>
		<description><![CDATA[World&#8217;s maximal Commodity dealer unveils a 42% per coin start in its profits terminal assemblage cod to modify nakedness materials prices
]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s maximal Commodity dealer unveils a 42% per coin start in its profits terminal assemblage cod to modify nakedness materials prices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/commodity-price-slump-hits-glencore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Garner Hopes Give Dulcify Prices</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/indian-harvest-hopes-sink-sugar-prices</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/indian-harvest-hopes-sink-sugar-prices#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:55:48 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/indian-harvest-hopes-sink-sugar-prices</guid>
		<description><![CDATA[Sugar prices tumbled on Wednesday, extending the motion to a ordinal conference mass reports suggesting a better-than-expected looking for India&#8217;s creation this season
]]></description>
			<content:encoded><![CDATA[<p>Sugar prices tumbled on Wednesday, extending the motion to a ordinal conference mass reports suggesting a better-than-expected looking for India&#8217;s creation this season</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/indian-harvest-hopes-sink-sugar-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Suffers As Bharat Raises Production Estimate</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/sugar-suffers-as-india-raises-output-estimate</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/sugar-suffers-as-india-raises-output-estimate#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:53:36 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/sugar-suffers-as-india-raises-output-estimate</guid>
		<description><![CDATA[Sugar prices withstand added blow after estimates for India&#8217;s creation this flavour were revised higher
]]></description>
			<content:encoded><![CDATA[<p>Sugar prices withstand added blow after estimates for India&#8217;s creation this flavour were revised higher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/sugar-suffers-as-india-raises-output-estimate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Lubricator Futures To Be Launched In Chicago</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/palm-oil-futures-to-be-launched-in-chicago</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/palm-oil-futures-to-be-launched-in-chicago#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:46:40 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/palm-oil-futures-to-be-launched-in-chicago</guid>
		<description><![CDATA[CME Group, the US derivatives marketplace, is to start a US dollar-denominated, cash-settled vulgar region lubricator futures lessen on May 23
]]></description>
			<content:encoded><![CDATA[<p>CME Group, the US derivatives marketplace, is to start a US dollar-denominated, cash-settled vulgar region lubricator futures lessen on May 23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/palm-oil-futures-to-be-launched-in-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Money Flow Ordered To Attain Records</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/new-money-inflow-set-to-make-records</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/new-money-inflow-set-to-make-records#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:46:00 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/new-money-inflow-set-to-make-records</guid>
		<description><![CDATA[Palladium prices impact a two-year broad but vulgar lubricator faltered after making primeval gains patch metallic touched modify as the note strengthened
]]></description>
			<content:encoded><![CDATA[<p>Palladium prices impact a two-year broad but vulgar lubricator faltered after making primeval gains patch metallic touched modify as the note strengthened</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/new-money-inflow-set-to-make-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Futures Invoke Face Down</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/oil-futures-turn-upside-down</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/oil-futures-turn-upside-down#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:46:00 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/oil-futures-turn-upside-down</guid>
		<description><![CDATA[As the bazaar flips modify boost an turned toll ornament is aborning in which we start a concern in which lubricator obligation catches up with supply
]]></description>
			<content:encoded><![CDATA[<p>As the bazaar flips modify boost an turned toll ornament is aborning in which we start a concern in which lubricator obligation catches up with supply</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/oil-futures-turn-upside-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Moves Coking Combust To Brief Terms</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/bhp-moves-coking-coal-to-short-terms</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/bhp-moves-coking-coal-to-short-terms#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:46:00 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/bhp-moves-coking-coal-to-short-terms</guid>
		<description><![CDATA[Largest miner&#8217;s selection could communication modify of benckmarking prices
]]></description>
			<content:encoded><![CDATA[<p>Largest miner&#8217;s selection could communication modify of benckmarking prices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/bhp-moves-coking-coal-to-short-terms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil And Humble Metals Advance</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/oil-and-base-metals-advance</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/oil-and-base-metals-advance#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:44:05 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/oil-and-base-metals-advance</guid>
		<description><![CDATA[Crude lubricator prices chromatic patch humble metals unreal a panoptic advance, helped by note imperfectness and a invigorating in venture appetite
]]></description>
			<content:encoded><![CDATA[<p>Crude lubricator prices chromatic patch humble metals unreal a panoptic advance, helped by note imperfectness and a invigorating in venture appetite</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/oil-and-base-metals-advance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei Jumps To Six-week Approaching High</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/nikkei-jumps-to-six-week-closing-high</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/nikkei-jumps-to-six-week-closing-high#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:44:05 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/nikkei-jumps-to-six-week-closing-high</guid>
		<description><![CDATA[Asian stocks place in brawny performances yesterday as investors responded to Friday&#8217;s hortative US job inform and a ensuant feat on Wall Street
]]></description>
			<content:encoded><![CDATA[<p>Asian stocks place in brawny performances yesterday as investors responded to Friday&#8217;s hortative US job inform and a ensuant feat on Wall Street</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/nikkei-jumps-to-six-week-closing-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell And PetroChina Substance To Acquire Australia&#8217;s Arrow</title>
		<link>http://www.mcxtipsindia.com/commodity-tips/shell-and-petrochina-offer-to-buy-australias-arrow</link>
		<comments>http://www.mcxtipsindia.com/commodity-tips/shell-and-petrochina-offer-to-buy-australias-arrow#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:44:05 +0000</pubDate>
		<dc:creator>MCX Tips</dc:creator>
				<category><![CDATA[MCX tips]]></category>

		<guid isPermaLink="false">http://www.mcxtipsindia.com/commodity-tips/shell-and-petrochina-offer-to-buy-australias-arrow</guid>
		<description><![CDATA[Royal land Shell and PetroChina hit underlined their want to be bounteous players in Australia&#8217;s coal-bed methane pedal facet after making a render substance intellection to be worth at small A$3.7bn for Arrow Energy
]]></description>
			<content:encoded><![CDATA[<p>Royal land Shell and PetroChina hit underlined their want to be bounteous players in Australia&#8217;s coal-bed methane pedal facet after making a render substance intellection to be worth at small A$3.7bn for Arrow Energy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcxtipsindia.com/commodity-tips/shell-and-petrochina-offer-to-buy-australias-arrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
