FRee MCX Crude  TIPS , MCX Tips in India, Crude, Silver, Gold, Copper Tips on Multi Commodity Exchange

home contact us 
Previous Month
Home
Free Trial
Services
Payment Details
Performance Report
Registration
Contact Us
User Login
Charts
Intraday Tips
Intraday Share Tips
NSE BSE Tips
Past Performance - Crude - Mar 2009
 
Entry Date Trade Entry Exit Profit / Loss Intraday/ Holding Exit Date
02/3/2009 Short 2240 2160 8000 Intraday  
02/3/2009 Short 2190 2100 9000 Intraday  
02/3/2009 Long 2120 2260 14000 Positional 3/4/2009
03/3/2009 Short 2160 2090 7000 Intraday  
03/3/2009 Short 2080 2110 -3000 Intraday  
03/3/2009 Long 2100 2120 2000 Intraday  
04/3/2009 Long 2170 2270 10000 Intraday  
04/3/2009 Long 2250 2290 4000 Intraday  
05/3/2009 Long 2280 2330 5000 Intraday  
05/3/2009 Long 2270 2300 3000 Intraday  
05/3/2009 Long 2300 2430 13000 Positional 3/9/2009
06/3/2009 Long 2280 2330 5000 Intraday  
06/3/2009 Short 2300 2340 -4000 Intraday  
07/3/2009 Long 2320 2360 4000 Intraday  
07/3/2009 Long 2330 2350 2000 Intraday  
09/3/2009 Long 2380 2490 11000 Intraday  
09/3/2009 Long 2480 2450 -3000 Intraday  
10/3/2009 Long 2420 2480 6000 Intraday  
10/3/2009 Short 2400 2430 -3000 Intraday  
10/3/2009 Long 2420 2450 3000 Intraday  
11/3/2009 Short 2370 2300 7000 Intraday  
11/3/2009 Short 2290 2320 -3000 Intraday  
11/3/2009 Short 2310 2250 6000 Intraday  
13/3/2009 Long 2465 2495 3000 Intraday  
13/3/2009 Long 2455 2475 2000 Intraday  
13/3/2009 Short 2475 2350 12500 Positional 16/3/2009
16/3/2009 Long 2355 2335 -2000 Intraday  
16/3/2009 Short 2320 2360 -4000 Intraday  
16/3/2009 Long 2355 2450 9500 Positional 16/3/2009
17/03/2009 Long 2445.6 2425 -2060 Intraday  
17/03/2009 Short 2532 2460 7200 Positional 18/03/2009
18/03/2009 Long 2475.7 2499 2330 Intraday  
19/03/2009 Short 2571 2595 -2400 Intraday  
19/03/2009 Long 2630 2575 -5500 Intraday  
23/03/2009 Long 2655.6 2638 -1760 Intraday  
24/03/2009 Long 2700 2713 1300 Intraday  
24/03/2009 Short 2713 2675 3800 Intraday  
25/03/2009 Short 2705 2680 2500 Intraday  
25/03/2009 Short 2690 2650 4000 Intraday  
26/03/2009 Long 2695 2750 5500 Intraday  
26/03/2009 Short 2740 2710 3000 Intraday  
27/03/2009 Short 2740 2720 2000 Intraday  
27/03/2009 Short 2720 2700 2000 Intraday  
30/03/2009 Long 2615 2605 -1000 Intraday  
30/03/2009 Short 2590 2610 -2000 Intraday  
30/03/2009 Short 2602 2575 2700 Intraday  
31/03/2009 Long 2501 2490 -1100 Intraday  
31/03/2009 Short 2500 2522 -2200 Intraday  
Profit : 142310    

 

 

FREE MCX TIPS | FREE MCX TIPS | Intraday COMMODITIES TIPS


© copyright 2008

Live Market Commodities Trading Tips on Crude ,Silver, Gold by SMS | MCX Tips

Disclaimer