Free MCX Commoidty TIPS , Free India Commodities NCDEX Tips, Crude, Silver,  Free Gold tips

home contact us 
Previous Month
Home
Free Trial
Services
Payment Details
Performance Report
Registration
Contact Us
User Login
Charts
Intraday Tips
Intraday Share Tips
NSE BSE Tips

Past Performance - Gold - April 2009

 
Entry Date Trade Entry Exit Profit / Loss Intraday/ Holding Exit Date
01/04/2009 Long 15020 15070 5000    
01/04/2009 Long 15110 15180 7000    
01/04/2009 Long 15075 15085 1000    
02/04/2009 Long 15040 15040 0    
02/04/2009 Short 14940 14905 3500    
02/04/2009 Short 14890 14840 5000    
02/04/2009 Short 14800 14850 -5000    
02/04/2009 Short 14835 14580 25500 Positional 3/4/3009
03/04/2009 Long 14630 14690 6000    
03/04/2009 Short 14680 14605 7500    
03/04/2009 Long 14570 14630 6000    
06/04/2009 Long 14170 14160 -1000    
06/04/2009 Long 14180 14180 0    
06/04/2009 Short 14180 14210 -3000    
06/04/2009 Short 14180 14090 9000    
06/04/2009 Long 14130 14300 17000 Positional 8/4/2009
06/04/2009 Short 14100 14100 0    
07/04/2009 Long 14190 14280 9000    
07/04/2009 Short 14290 14260 3000    
08/04/2009 Short 14410 14410 0    
08/04/2009 Long 14410 14375 -3500    
08/04/2009 Short 14350 14370 -2000    
08/04/2009 Short 14340 14300 4000 Positional 8/4/2009
09/04/2009 Short 14200 14160 4000    
09/04/2009 Long 14200 14400 20000 Positional 13/4/2009
13/04/2009 Long 14275 14240 -3500    
13/04/2009 Short 14400 14300 10000    
14/04/2009 Long 14290 14290 0    
15/04/2009 Long 14300 14345 4500    
15/04/2009 Long 14330 14290 -4000    
16/04/2009 Long 14280 14320 4000    
17/04/2009 Short 14050 14050 0    
20/04/2009 Short 14050 14025 2500    
20/04/2009 Short 14095 14130 -3500    
20/04/2009 Short 14120 14150 -3000    
20/04/2009 Short 14210 14270 -6000    
21/04/2009 Long 14390 14470 8000    
21/04/2009 Long 14465 14565 10000    
21/04/2009 Long 14540 14490 -5000    
21/04/2009 Long 14335 14310 -2500    
22/04/2009 Short 14325 14375 -5000    
22/04/2009 Long 14390 14370 -2000    
22/04/2009 Long 14370 14420 5000    
23/04/2009 Long 14425 14395 -3000    
24/04/2009 Short 14690 14645 4500    
24/04/2009 Long 14645 14630 -1500    
24/04/2009 Short 14620 14610 1000    
24/04/2009 Short 14600 14550 5000    
27/04/2009 Short 14760 14710 5000    
27/04/2009 Long 14720 14800 8000    
27/04/2009 Short 14720 14700 2000    
28/04/2009 Short 14610 14500 11000    
29/04/2009 Short 14475 14445 3000    
29/04/2009 Short 14480 14540 -6000    
29/04/2009 Long 14490 14505 1500    
Profit 158000    

 

FREE Crude Tips | FREE MCX TIPS | Intraday COMMODITIES TIPS


© copyright 2008

Live Market Commodities Trading Tips on Crude ,Silver, Gold by SMS | MCX Tips

Disclaimer