MCX TIPS , Free India Commodities NCDEX Tips, Crude, Silver, Gold, Copper Tips on Multi Commodity Exchange

home contact us 
Previous Month
Home
Free Trial
Services
Payment Details
Performance Report
Registration
Contact Us
User Login
Charts
Intraday Tips
Intraday Share Tips
NSE BSE Tips
Past Performance - Gold - Feb 2009
 
Entry Date Trade Entry Exit Profit / Loss Intraday/ Holding Exit Date
02/02/2009 Short 14310 14270 4000 Intraday  
02/02/2009 Long 14240 14270 300 Intraday  
03/02/2009 Long 14110 14080 -3000 Intraday  
04/02/2009 Long 14020 14100 8000 Intraday  
05/02/2009 Long 14220 14290 7000 Intraday  
05/02/2009 Short 14300 14250 5000 Intraday  
05/02/2009 Long 14210 14300 9000 Positional 10/02/2009
06/02/2009 Long 14180 14160 -2000 Intraday  
06/02/2009 Long 14300 14280 -2000 Intraday  
07/02/2009 Long 14190 14170 -2000 Intraday  
09/02/2009 Short 14110 14000 11000 Intraday  
09/02/2009 Long 13980 14040 6000 Intraday  
10/02/2009 Long 13990 14100 11000 Intraday  
10/02/2009 Long 14100 14080 -2000 Intraday  
10/02/2009 Long 14200 14420 22000 Positional 11/02/2009
11/02/2009 Long 14310 14430 12000 Intraday  
11/02/2009 Long 14440 14410 -3000 Intraday  
11/02/2009 Long 14400 14440 4000 Intraday  
12/02/2009 Long 14660 14720 6000 Intraday  
12/02/2009 Short 14800 14820 -2000 Intraday  
13/02/2009 Short 14690 14570 12000 Intraday  
13/02/2009 Short 14560 14590 -3000 Intraday  
13/02/2009 Long 14600 14580 -2000 Intraday  
14/02/2009 Long 14640 14620 -2000 Intraday  
16/02/2009 Long 14600 14710 11000 Intraday  
16/02/2009 Short 14720 14700 2000 Intraday  
17/02/2009 Long 14780 14950 17000 Intraday  
17/02/2009 Long 15500 15480 -2000 Intraday  
17/02/2009 Long 15520 15590 7000 Positional 19/02/2009
18/02/2009 Long 15510 15600 9000 Intraday  
18/02/2009 Short 15610 15560 5000 Intraday  
18/02/2009 Long 15610 15580 3000 Intraday  
19/02/2009 Long 15620 15690 7000 Intraday  
19/02/2009 Short 15680 15600 8000 Intraday  
20/02/2009 Long 15610 15750 14000 Intraday  
20/02/2009 Long 15780 15750 -3000 Intraday  
20/02/2009 Long 15820 15800 -2000 Intraday  
21/02/2009 Short 15920 15400 50000 Positional 26/02/2009
21/02/2009 Short 15950 15840 11000 Intraday  
21/02/2009 Short 15840 15870 -3000 Intraday  
23/02/2009 Short 15880 15760 12000 Intraday  
23/02/2009 Long 15610 15690 8000 Intraday  
24/02/2009 Short 15780 15600 18000 Intraday  
24/02/2009 Short 15550 15580 3000 Intraday  
24/02/2009 Long 15600 15580 -3000 Intraday  
25/02/2009 Long 15520 15600 8000 Intraday  
25/02/2009 Long 15550 15520 -3000 Intraday  
25/02/2009 Short 15610 15520 9000 Intraday  
26/02/2009 Short 15400 15310 9000 Intraday  
26/02/2009 Short 15330 15200 13000 Intraday  
26/02/2009 Short 15100 15150 5000 Intraday  
27/02/2009 Long 15310 15450 15000 Intraday  
27/02/2009 Long 15480 15520 4000 Intraday  
27/02/2009 Long 15550 15510 -4000 Intraday  
28/02/2009 Long 15450 15490 4000 Intraday  
28/02/2009 Long 15440 15460 2000 Intraday  
Monthly Total  328300    

 

 

FREE MCX TIPS | FREE MCX TIPS | Intraday COMMODITIES TIPS


© copyright 2008

Live Market Commodities Trading Tips on Crude ,Silver, Gold by SMS | MCX Tips

Disclaimer