Free MCX Crude Tips , Commodities Free NCDEX Tips in India, Crude Tips , Silver Tips, Gold Tips, Copper Tips

home contact us 
Previous Month
Home
Free Trial
Services
Payment Details
Performance Report
Registration
Contact Us
User Login
Charts
Intraday Tips
Intraday Share Tips
NSE BSE Tips

Past Performance - Silver - April 2009

 
Entry Date Trade Entry Exit Profit/ Loss Intraday/  Holding Exit Date
01/4/2009 Short 21680 21630 1500 Intraday  
01/4/2009 Long 21660 21750 2700 Intraday  
01/4/2009 Long 21860 21980 3600 Intraday  
02/4/2009 Long 21600 21580 -600 Intraday  
02/4/2009 Short 21620 21530 2700 Intraday  
02/4/2009 Short 21610 21510 3000 Intraday  
02/4/2009 Short 21500 21500 0 Intraday  
02/4/2009 Long 21500 21600 3000 Intraday  
03/4/2009 Short 21480 21405 2250 Intraday  
03/4/2009 Short 21370 21310 1800 Intraday  
06/4/2009 Long 20770 20680 -2700 Intraday  
06/4/2009 Short 20650 20500 4500 Intraday  
06/4/2009 Short 20600 20500 3000 Intraday  
06/4/2009 Short 20450 20300 4500 Intraday  
06/4/2009 Short 20390 20400 -300 Intraday  
06/4/2009 Long 20350 20690 10200 Positional 8/4/2009
07/4/2009 Long 20370 20480 3300 Intraday  
08/4/2009 Long 20710 20600 -3300 Intraday  
09/4/2009 Short 20460 20400 1800 Intraday  
09/4/2009 Short 20530 20430 3000 Positional 09/4/2009
09/4/2009 Short 20420 20280 4200 Intraday  
09/4/2009 Long 20510 20700 5700 Positional 13/4/2009
13/4/2009 Long 21000 21135 4050 Positional 15/4/2009
14/4/2009 Long 21040 21120 2400 Intraday  
15/4/2009 Short 21080 20980 3000 Intraday  
15/4/2009 Long 21230 21140 -2700 Intraday  
15/4/2009 Long 21080 20980 -3000 Intraday  
16/4/2009 Long 20975 21050 2250 Intraday  
16/4/2009 Short 20540 20540 0 Intraday  
17/4/2009 Short 20090 20000 2700 Intraday  
17/4/2009 Short 19900 19800 3000 Intraday  
20/4/2009 Short 19780 19950 -5100 Intraday  
20/4/2009 Short 20350 20451 -3030 Intraday  
21/4/2009 Short 20390 20470 -2400 Intraday  
21/4/2009 Short 20300 20201 2970 Intraday  
21/4/2009 Short 20135 20150 -450 Intraday  
22/4/2009 Short 20325 20340 -450 Intraday  
22/4/2009 Short 20200 20300 -3000 Intraday  
22/4/2009 Long 20460 20540 2400 Intraday  
23/4/2009 Short 20600 20640 -1200 Intraday  
23/4/2009 Long 20630 20500 -3900 Intraday  
23/4/2009 Short 20680 20680 0 Intraday  
24/4/2009 Short 21260 21330 -2100 Intraday  
24/4/2009 Long 21270 21100 -5100 Intraday  
24/4/2009 Short 21130 21025 3150 Intraday  
27/4/2009 Short 21530 21525 150 Intraday  
27/4/2009 Short 21565 21465 3000 Intraday  
27/4/2009 Short 21510 21600 -2700 Intraday  
27/4/2009 Short 21590 21400 5700 Intraday  
28/4/2009 Short 21220 21055 4950 Intraday  
29/4/2009 Short 20850 20750 3000 Intraday  
Profit 61440    

 

 

FREE MCX Gold  TIPS | FREE Crude TIPS


© copyright 2008

Live Market Commodities Trading Tips on Crude ,Silver, Gold by SMS | MCX Tips

Disclaimer