Free MCX Crude Tips , Commodities Free NCDEX Tips in India, Crude Tips , Silver Tips, Gold Tips, Copper Tips

home contact us 
Home
Free Trial
Services
Payment Details
Performance Report
Registration
Contact Us
User Login
Charts
Intraday Tips
Intraday Share Tips
NSE BSE Tips
Past Performance - Silver - Feb 2009
 
Entry Date Trade Entry Exit Profit/ Loss Intraday/  Holding Exit Date
02/02/2009 Short 19780 19670 3300 Intraday  
02/02/2009 Short 19680 19550 3900 Intraday  
02/02/2009 Short 19850 19450 12000 Positional 03/02/2009
03/02/2009 Long 19670 19760 2700 Intraday  
03/02/2009 Short 19600 19480 3600 Intraday  
03/02/2009 Short 19490 19530 -1200 Intraday  
04/02/2009 Long 19610 19800 5700 Intraday  
04/02/2009 Long 19750 19860 3300 Intraday  
04/02/2009 Long 19890 19840 -1500 Intraday  
05/02/2009 Long 19740 20000 7800 Intraday  
05/02/2009 Long 20100 20230 3900 Intraday  
05/02/2009 Long 20280 20230 -1500 Intraday  
06/02/2009 Long 20220 20410 5700 Intraday  
06/02/2009 Long 20310 20500 5700 Intraday  
06/02/2009 Long 20550 20500 -1500 Intraday  
07/02/2009 Long 20490 20510 600 Intraday  
07/02/2009 Long 20520 20490 -900 Intraday  
09/02/2009 Short 20470 20250 6600 Intraday  
09/02/2009 Short 20260 20300 -1200 Intraday  
10/02/2009 Long 20200 20430 6900 Intraday  
10/02/2009 Long 20350 20510 4800 Intraday  
10/02/2009 Long 20250 21100 25500 Positional 12/02/2009
11/02/2009 Long 20610 20890 8400 Intraday  
11/02/2009 Long 20820 20950 3900 Intraday  
12/02/2009 Short 21250 21200 1500 Intraday  
12/02/2009 long 21210 21400 5700 Intraday  
13/02/2009 Short 21220 20980 7200 Intraday  
13/02/2009 Short 21100 20960 4200 Intraday  
13/02/2009 Short 21150 21210 -1800 Intraday  
14/02/2009 Short 21390 21340 1500 Intraday  
14/02/2009 Short 21380 21330 1500 Intraday  
16/02/2009 Long 21280 21430 4500 Intraday  
16/02/2009 Long 21390 21500 3300 Intraday  
16/02/2009 Long 21540 21500 -1200 Intraday  
17/02/2009 Long 21520 21640 3600 Intraday  
17/02/2009 Long 21730 21690 -1200 Intraday  
17/02/2009 Long 21800 22030 6900 Intraday  
18/02/2009 Long 22770 22920 4500 Intraday  
18/02/2009 Long 23030 23210 5400 Intraday  
19/02/2009 Short 23310 23140 5100 Intraday  
19/02/2009 Short 23100 23150 -1500 Intraday  
19/02/2009 Short 22980 22800 5400 Intraday  
20/02/2009 Long 22860 23550 20700 Positional 24/02/2009
20/02/2009 Long 23160 23280 3600 Intraday  
21/02/2009 Short 23410 23340 2100 Intraday  
23/02/2009 Long 22930 23150 6600 Intraday  
23/02/2009 Long 23210 23400 5700 Intraday  
24/02/2009 Long 23390 23610 6600 Intraday  
24/02/2009 Short 23200 23010 5700 Intraday  
25/02/2009 Long 22710 22920 6300 Intraday  
25/02/2009 Long 22930 22870 -1800 Intraday  
26/02/2009 Short 22440 22210 6900 Intraday  
26/02/2009 Short 21920 21750 5100 Intraday  
27/02/2009 Long 21870 22020 4500 Intraday  
27/02/2009 Short 21940 21760 5400 Intraday  
28/02/2009 Short 21720 21550 5100 Intraday  
28/02/2009 Long 21810 21760 -1500 Intraday  
Total Profit  242100    

 

 

FREE MCX TIPS | FREE MCX TIPS | Intraday COMMODITIES TIPS


© copyright 2008

Live Market Commodities Trading Tips on Crude ,Silver, Gold by SMS | MCX Tips

Disclaimer